| Specification | HZ-3010-190HS | HZ-3010-190HSC | HZ-3010-100HSC | HZ-3010-100HS |
|---|---|---|---|---|
| Pressure | 20~40 kg/cm² | 20~40 kg/cm² | 20~40 kg/cm² | 20~40 kg/cm² |
| Suction Volume | 154 L/min | 154 L/min | 81 L/min | 81 L/min |
| Speed | 600~800 rpm | 600~800 rpm | 900 rpm | 900 rpm |
| Dimensions | 61.5 x 41 x 60 cm | 61.5 x 41 x 60 cm | 48 x 37.5 x 51.5 cm | 48 x 37.5 x 51.5 cm |
| Weight | 43 kg | 44 kg | 24 kg | 24 kg |



BR 10631
VN 8821
US 5651
MY 2051
CN 1899
AR 1876
SG 1569
MX 1387
